Tax Services
A lot of on-line tax return firms require you to key in all of your tax information. At that point, you might as well purchase a tax software program and do it yourself. I'm the accountant, I don't try to make you one. I prepare individual, partnership and corporate income returns in every state and most cities.
Our services include:
2011 Tax Preparation Rates - 2 State Returns Included | |
| $110 | 1040EZ |
| $120 | 1040A plus |
| $120 | 1040 plus |
| $90 | Schedule A (itemized deductions) |
| $45 | Schedule B (interest and ordinary dividends) |
| $90+ | Schedule C (profit or loss from business) +$70/hour for detail billed in 10 minute increment |
| $55+ | Schedule D (capital gains and losses) +$70/hour for detail billed in 10 minute increment |
| $90 | Schedule E (rental income) +$70/hour for detail billed in 10 minute increment |
| $40 | Schedule EIC (earned income credit) |
| $110+ | Schedule F (profit or loss from farming) +$70/hr |
| $25 | Schedule SE (self employment) |
| $50 | Form 2441 (Child Care Expenses) |
| $40 | Form 8812 (Child Tax Credit) |
| $40 | Form 8863 (Education Credit) |
| $55 | Form 4562 (depreciation expense) |
| $90+ | Form 4797 (sales of business property) + $70/hr for deatil billed in 10 min increments |
| $25 | Each state |
Business specific services:
- Payroll and related taxes
- Sales and use taxes
- Personal property returns
- Annual reports and franchise taxes
Professional hourly rates:
- $70 hour - Bookkeeper
- $130 hour - Para Professional
- $190 hour - CPA









